% ESB 29.25(2) Downstream Site, Solinst Gold Level Logger SN:2013140
% Sensor placed inside a 1.25" PVC sensor pod with "many" 1/4" holes drilled into it (see photo for reference) 
% Sensor pod attached by ziptie to a 1.25" PVC pipe at the San Joaquin River streambed or 0cm

% The level reading is WRONG!  It appears there is a 10m offset to the level reading (i.e. Level - 10 = Correct Level?)
% Be extremely skeptical of results using the level
% All sensors were stored together after removal (11/1/2012) so all SHOULD read approximately the same level during that time.
% They do NOT, so there is more than a simple -10m offset; attempt to calibrate offset from this knowledge

% GPS location (approx): 37.24006106	-120.7470545
% Column descriptions from left to right (7 columns)
% Excel Date/Time Number is +1 day from MATLAB R2007 date/time number using the function "datetick2"

% (Date and Time, PST)(Date)	(Time)	(Excell Date/Time Number) (100 ms)(LEVEL, meters)	(TEMPERATURE, deg C)
10/15/2012 0:00	10/15/2012	0:00:00	41197	0	13.4049	17.908
10/15/2012 0:15	10/15/2012	0:15:00	41197.01042	0	13.4049	17.871
10/15/2012 0:30	10/15/2012	0:30:00	41197.02083	0	13.4042	17.872
10/15/2012 0:45	10/15/2012	0:45:00	41197.03125	0	13.404	17.889
10/15/2012 1:00	10/15/2012	1:00:00	41197.04167	0	13.4045	17.892
10/15/2012 1:15	10/15/2012	1:15:00	41197.05208	0	13.4008	17.876
10/15/2012 1:30	10/15/2012	1:30:00	41197.0625	0	13.4013	17.881
10/15/2012 1:45	10/15/2012	1:45:00	41197.07292	0	13.4039	17.872
10/15/2012 2:00	10/15/2012	2:00:00	41197.08333	0	13.4038	17.873
10/15/2012 2:15	10/15/2012	2:15:00	41197.09375	0	13.4006	17.882
10/15/2012 2:30	10/15/2012	2:30:00	41197.10417	0	13.4006	17.863
10/15/2012 2:45	10/15/2012	2:45:00	41197.11458	0	13.4008	17.878
10/15/2012 3:00	10/15/2012	3:00:00	41197.125	0	13.4011	17.884
10/15/2012 3:15	10/15/2012	3:15:00	41197.13542	0	13.3985	17.855
10/15/2012 3:30	10/15/2012	3:30:00	41197.14583	0	13.3934	17.874
10/15/2012 3:45	10/15/2012	3:45:00	41197.15625	0	13.3932	17.885
10/15/2012 4:00	10/15/2012	4:00:00	41197.16667	0	13.3934	17.892
10/15/2012 4:15	10/15/2012	4:15:00	41197.17708	0	13.3953	17.885
10/15/2012 4:30	10/15/2012	4:30:00	41197.1875	0	13.3953	17.881
10/15/2012 4:45	10/15/2012	4:45:00	41197.19792	0	13.396	17.873
10/15/2012 5:00	10/15/2012	5:00:00	41197.20833	0	13.3965	17.878
10/15/2012 5:15	10/15/2012	5:15:00	41197.21875	0	13.3967	17.887
10/15/2012 5:30	10/15/2012	5:30:00	41197.22917	0	13.3978	17.895
10/15/2012 5:45	10/15/2012	5:45:00	41197.23958	0	13.3982	17.898
10/15/2012 6:00	10/15/2012	6:00:00	41197.25	0	13.3976	17.9
10/15/2012 6:15	10/15/2012	6:15:00	41197.26042	0	13.3984	17.899
10/15/2012 6:30	10/15/2012	6:30:00	41197.27083	0	13.4006	17.87
10/15/2012 6:45	10/15/2012	6:45:00	41197.28125	0	13.4013	17.879
10/15/2012 7:00	10/15/2012	7:00:00	41197.29167	0	13.4014	17.884
10/15/2012 7:15	10/15/2012	7:15:00	41197.30208	0	13.4022	17.878
10/15/2012 7:30	10/15/2012	7:30:00	41197.3125	0	13.3996	17.884
10/15/2012 7:45	10/15/2012	7:45:00	41197.32292	0	13.4021	17.893
10/15/2012 8:00	10/15/2012	8:00:00	41197.33333	0	13.4052	17.897
10/15/2012 8:15	10/15/2012	8:15:00	41197.34375	0	13.4065	17.901
10/15/2012 8:30	10/15/2012	8:30:00	41197.35417	0	13.4065	17.902
10/15/2012 8:45	10/15/2012	8:45:00	41197.36458	0	13.4061	17.903
10/15/2012 9:00	10/15/2012	9:00:00	41197.375	0	13.4074	17.905
10/15/2012 9:15	10/15/2012	9:15:00	41197.38542	0	13.4073	17.905
10/15/2012 9:30	10/15/2012	9:30:00	41197.39583	0	13.4055	17.905
10/15/2012 9:45	10/15/2012	9:45:00	41197.40625	0	13.4049	17.906
10/15/2012 10:00	10/15/2012	10:00:00	41197.41667	0	13.4043	17.904
10/15/2012 10:15	10/15/2012	10:15:00	41197.42708	0	13.402	17.866
10/15/2012 10:30	10/15/2012	10:30:00	41197.4375	0	13.4019	17.884
10/15/2012 10:45	10/15/2012	10:45:00	41197.44792	0	13.4019	17.859
10/15/2012 11:00	10/15/2012	11:00:00	41197.45833	0	13.4002	17.866
10/15/2012 11:15	10/15/2012	11:15:00	41197.46875	0	13.4004	17.88
10/15/2012 11:30	10/15/2012	11:30:00	41197.47917	0	13.3989	17.886
10/15/2012 11:45	10/15/2012	11:45:00	41197.48958	0	13.3971	17.883
10/15/2012 12:00	10/15/2012	12:00:00	41197.5	0	13.3957	17.888
10/15/2012 12:15	10/15/2012	12:15:00	41197.51042	0	13.3941	17.892
10/15/2012 12:30	10/15/2012	12:30:00	41197.52083	0	13.3928	17.896
10/15/2012 12:45	10/15/2012	12:45:00	41197.53125	0	13.3903	17.899
10/15/2012 13:00	10/15/2012	13:00:00	41197.54167	0	13.3868	17.901
10/15/2012 13:15	10/15/2012	13:15:00	41197.55208	0	13.3825	17.903
10/15/2012 13:30	10/15/2012	13:30:00	41197.5625	0	13.3808	17.905
10/15/2012 13:45	10/15/2012	13:45:00	41197.57292	0	13.3774	17.873
10/15/2012 14:00	10/15/2012	14:00:00	41197.58333	0	13.3714	17.887
10/15/2012 14:15	10/15/2012	14:15:00	41197.59375	0	13.369	17.898
10/15/2012 14:30	10/15/2012	14:30:00	41197.60417	0	13.3675	17.904
10/15/2012 14:45	10/15/2012	14:45:00	41197.61458	0	13.3669	17.907
10/15/2012 15:00	10/15/2012	15:00:00	41197.625	0	13.3654	17.911
10/15/2012 15:15	10/15/2012	15:15:00	41197.63542	0	13.3633	17.912
10/15/2012 15:30	10/15/2012	15:30:00	41197.64583	0	13.3639	17.889
10/15/2012 15:45	10/15/2012	15:45:00	41197.65625	0	13.3625	17.903
10/15/2012 16:00	10/15/2012	16:00:00	41197.66667	0	13.3607	17.903
10/15/2012 16:15	10/15/2012	16:15:00	41197.67708	0	13.3585	17.902
10/15/2012 16:30	10/15/2012	16:30:00	41197.6875	0	13.357	17.908
10/15/2012 16:45	10/15/2012	16:45:00	41197.69792	0	13.3565	17.906
10/15/2012 17:00	10/15/2012	17:00:00	41197.70833	0	13.3556	17.91
10/15/2012 17:15	10/15/2012	17:15:00	41197.71875	0	13.3545	17.91
10/15/2012 17:30	10/15/2012	17:30:00	41197.72917	0	13.3547	17.91
10/15/2012 17:45	10/15/2012	17:45:00	41197.73958	0	13.3555	17.893
10/15/2012 18:00	10/15/2012	18:00:00	41197.75	0	13.3549	17.902
10/15/2012 18:15	10/15/2012	18:15:00	41197.76042	0	13.3553	17.908
10/15/2012 18:30	10/15/2012	18:30:00	41197.77083	0	13.3573	17.911
10/15/2012 18:45	10/15/2012	18:45:00	41197.78125	0	13.3562	17.914
10/15/2012 19:00	10/15/2012	19:00:00	41197.79167	0	13.3562	17.916
10/15/2012 19:15	10/15/2012	19:15:00	41197.80208	0	13.3572	17.917
10/15/2012 19:30	10/15/2012	19:30:00	41197.8125	0	13.3566	17.918
10/15/2012 19:45	10/15/2012	19:45:00	41197.82292	0	13.3573	17.92
10/15/2012 20:00	10/15/2012	20:00:00	41197.83333	0	13.3585	17.921
10/15/2012 20:15	10/15/2012	20:15:00	41197.84375	0	13.3594	17.918
10/15/2012 20:30	10/15/2012	20:30:00	41197.85417	0	13.3605	17.918
10/15/2012 20:45	10/15/2012	20:45:00	41197.86458	0	13.3603	17.923
10/15/2012 21:00	10/15/2012	21:00:00	41197.875	0	13.3603	17.925
10/15/2012 21:15	10/15/2012	21:15:00	41197.88542	0	13.3624	17.928
10/15/2012 21:30	10/15/2012	21:30:00	41197.89583	0	13.3639	17.928
10/15/2012 21:45	10/15/2012	21:45:00	41197.90625	0	13.3647	17.928
10/15/2012 22:00	10/15/2012	22:00:00	41197.91667	0	13.3659	17.928
10/15/2012 22:15	10/15/2012	22:15:00	41197.92708	0	13.3673	17.928
10/15/2012 22:30	10/15/2012	22:30:00	41197.9375	0	13.3683	17.912
10/15/2012 22:45	10/15/2012	22:45:00	41197.94792	0	13.368	17.916
10/15/2012 23:00	10/15/2012	23:00:00	41197.95833	0	13.3676	17.921
10/15/2012 23:15	10/15/2012	23:15:00	41197.96875	0	13.3676	17.923
10/15/2012 23:30	10/15/2012	23:30:00	41197.97917	0	13.3687	17.924
10/15/2012 23:45	10/15/2012	23:45:00	41197.98958	0	13.3717	17.922
10/16/2012 0:00	10/16/2012	0:00:00	41198	0	13.3714	17.925
10/16/2012 0:15	10/16/2012	0:15:00	41198.01042	0	13.3695	17.924
10/16/2012 0:30	10/16/2012	0:30:00	41198.02083	0	13.3702	17.915
10/16/2012 0:45	10/16/2012	0:45:00	41198.03125	0	13.3684	17.915
10/16/2012 1:00	10/16/2012	1:00:00	41198.04167	0	13.3676	17.919
10/16/2012 1:15	10/16/2012	1:15:00	41198.05208	0	13.3669	17.923
10/16/2012 1:30	10/16/2012	1:30:00	41198.0625	0	13.3674	17.922
10/16/2012 1:45	10/16/2012	1:45:00	41198.07292	0	13.3668	17.923
10/16/2012 2:00	10/16/2012	2:00:00	41198.08333	0	13.3661	17.924
10/16/2012 2:15	10/16/2012	2:15:00	41198.09375	0	13.3665	17.925
10/16/2012 2:30	10/16/2012	2:30:00	41198.10417	0	13.3661	17.916
10/16/2012 2:45	10/16/2012	2:45:00	41198.11458	0	13.3664	17.902
10/16/2012 3:00	10/16/2012	3:00:00	41198.125	0	13.3661	17.913
10/16/2012 3:15	10/16/2012	3:15:00	41198.13542	0	13.3649	17.91
10/16/2012 3:30	10/16/2012	3:30:00	41198.14583	0	13.365	17.919
10/16/2012 3:45	10/16/2012	3:45:00	41198.15625	0	13.3633	17.914
10/16/2012 4:00	10/16/2012	4:00:00	41198.16667	0	13.363	17.922
10/16/2012 4:15	10/16/2012	4:15:00	41198.17708	0	13.3639	17.924
10/16/2012 4:30	10/16/2012	4:30:00	41198.1875	0	13.3645	17.925
10/16/2012 4:45	10/16/2012	4:45:00	41198.19792	0	13.3647	17.904
10/16/2012 5:00	10/16/2012	5:00:00	41198.20833	0	13.3645	17.901
10/16/2012 5:15	10/16/2012	5:15:00	41198.21875	0	13.3645	17.914
10/16/2012 5:30	10/16/2012	5:30:00	41198.22917	0	13.3638	17.92
10/16/2012 5:45	10/16/2012	5:45:00	41198.23958	0	13.3639	17.923
10/16/2012 6:00	10/16/2012	6:00:00	41198.25	0	13.3644	17.923
10/16/2012 6:15	10/16/2012	6:15:00	41198.26042	0	13.3667	17.92
10/16/2012 6:30	10/16/2012	6:30:00	41198.27083	0	13.3675	17.907
10/16/2012 6:45	10/16/2012	6:45:00	41198.28125	0	13.366	17.917
10/16/2012 7:00	10/16/2012	7:00:00	41198.29167	0	13.3658	17.924
10/16/2012 7:15	10/16/2012	7:15:00	41198.30208	0	13.3647	17.929
10/16/2012 7:30	10/16/2012	7:30:00	41198.3125	0	13.3667	17.931
10/16/2012 7:45	10/16/2012	7:45:00	41198.32292	0	13.3655	17.932
10/16/2012 8:00	10/16/2012	8:00:00	41198.33333	0	13.3671	17.932
10/16/2012 8:15	10/16/2012	8:15:00	41198.34375	0	13.3672	17.932
10/16/2012 8:30	10/16/2012	8:30:00	41198.35417	0	13.3698	17.932
10/16/2012 8:45	10/16/2012	8:45:00	41198.36458	0	13.3723	17.931
10/16/2012 9:00	10/16/2012	9:00:00	41198.375	0	13.3722	17.932
10/16/2012 9:15	10/16/2012	9:15:00	41198.38542	0	13.3697	17.934
10/16/2012 9:30	10/16/2012	9:30:00	41198.39583	0	13.3707	17.935
10/16/2012 9:45	10/16/2012	9:45:00	41198.40625	0	13.3704	17.936
10/16/2012 10:00	10/16/2012	10:00:00	41198.41667	0	13.3714	17.935
10/16/2012 10:15	10/16/2012	10:15:00	41198.42708	0	13.3695	17.937
10/16/2012 10:30	10/16/2012	10:30:00	41198.4375	0	13.371	17.939
10/16/2012 10:45	10/16/2012	10:45:00	41198.44792	0	13.3718	17.939
10/16/2012 11:00	10/16/2012	11:00:00	41198.45833	0	13.3699	17.941
10/16/2012 11:15	10/16/2012	11:15:00	41198.46875	0	13.3694	17.942
10/16/2012 11:30	10/16/2012	11:30:00	41198.47917	0	13.3669	17.943
10/16/2012 11:45	10/16/2012	11:45:00	41198.48958	0	13.364	17.945
10/16/2012 12:00	10/16/2012	12:00:00	41198.5	0	13.3615	17.947
10/16/2012 12:15	10/16/2012	12:15:00	41198.51042	0	13.3587	17.948
10/16/2012 12:30	10/16/2012	12:30:00	41198.52083	0	13.3574	17.95
10/16/2012 12:45	10/16/2012	12:45:00	41198.53125	0	13.3551	17.952
10/16/2012 13:00	10/16/2012	13:00:00	41198.54167	0	13.3533	17.955
10/16/2012 13:15	10/16/2012	13:15:00	41198.55208	0	13.3486	17.957
10/16/2012 13:30	10/16/2012	13:30:00	41198.5625	0	13.3457	17.958
10/16/2012 13:45	10/16/2012	13:45:00	41198.57292	0	13.342	17.961
10/16/2012 14:00	10/16/2012	14:00:00	41198.58333	0	13.339	17.962
10/16/2012 14:15	10/16/2012	14:15:00	41198.59375	0	13.3356	17.964
10/16/2012 14:30	10/16/2012	14:30:00	41198.60417	0	13.333	17.966
10/16/2012 14:45	10/16/2012	14:45:00	41198.61458	0	13.3313	17.968
10/16/2012 15:00	10/16/2012	15:00:00	41198.625	0	13.3311	17.97
10/16/2012 15:15	10/16/2012	15:15:00	41198.63542	0	13.3285	17.973
10/16/2012 15:30	10/16/2012	15:30:00	41198.64583	0	13.3264	17.976
10/16/2012 15:45	10/16/2012	15:45:00	41198.65625	0	13.3244	17.978
10/16/2012 16:00	10/16/2012	16:00:00	41198.66667	0	13.3222	17.98
10/16/2012 16:15	10/16/2012	16:15:00	41198.67708	0	13.3203	17.982
10/16/2012 16:30	10/16/2012	16:30:00	41198.6875	0	13.3201	17.984
10/16/2012 16:45	10/16/2012	16:45:00	41198.69792	0	13.3174	17.986
10/16/2012 17:00	10/16/2012	17:00:00	41198.70833	0	13.3174	17.988
10/16/2012 17:15	10/16/2012	17:15:00	41198.71875	0	13.3161	17.99
10/16/2012 17:30	10/16/2012	17:30:00	41198.72917	0	13.3149	17.991
10/16/2012 17:45	10/16/2012	17:45:00	41198.73958	0	13.3147	17.994
10/16/2012 18:00	10/16/2012	18:00:00	41198.75	0	13.3126	17.995
10/16/2012 18:15	10/16/2012	18:15:00	41198.76042	0	13.3122	17.997
10/16/2012 18:30	10/16/2012	18:30:00	41198.77083	0	13.312	17.999
10/16/2012 18:45	10/16/2012	18:45:00	41198.78125	0	13.3123	18.001
10/16/2012 19:00	10/16/2012	19:00:00	41198.79167	0	13.3127	18.002
10/16/2012 19:15	10/16/2012	19:15:00	41198.80208	0	13.3127	18.004
10/16/2012 19:30	10/16/2012	19:30:00	41198.8125	0	13.3136	18.006
10/16/2012 19:45	10/16/2012	19:45:00	41198.82292	0	13.313	18.007
10/16/2012 20:00	10/16/2012	20:00:00	41198.83333	0	13.3144	18.008
10/16/2012 20:15	10/16/2012	20:15:00	41198.84375	0	13.3164	18.011
10/16/2012 20:30	10/16/2012	20:30:00	41198.85417	0	13.3168	18.014
10/16/2012 20:45	10/16/2012	20:45:00	41198.86458	0	13.3183	18.016
10/16/2012 21:00	10/16/2012	21:00:00	41198.875	0	13.3188	18.018
10/16/2012 21:15	10/16/2012	21:15:00	41198.88542	0	13.3187	18.02
10/16/2012 21:30	10/16/2012	21:30:00	41198.89583	0	13.3185	18.021
10/16/2012 21:45	10/16/2012	21:45:00	41198.90625	0	13.3183	18.024
10/16/2012 22:00	10/16/2012	22:00:00	41198.91667	0	13.3201	18.026
10/16/2012 22:15	10/16/2012	22:15:00	41198.92708	0	13.3211	18.028
10/16/2012 22:30	10/16/2012	22:30:00	41198.9375	0	13.3226	18.03
10/16/2012 22:45	10/16/2012	22:45:00	41198.94792	0	13.3224	18.032
10/16/2012 23:00	10/16/2012	23:00:00	41198.95833	0	13.3234	18.034
10/16/2012 23:15	10/16/2012	23:15:00	41198.96875	0	13.325	18.037
10/16/2012 23:30	10/16/2012	23:30:00	41198.97917	0	13.3265	18.039
10/16/2012 23:45	10/16/2012	23:45:00	41198.98958	0	13.3272	18.041
10/17/2012 0:00	10/17/2012	0:00:00	41199	0	13.3277	18.044
10/17/2012 0:15	10/17/2012	0:15:00	41199.01042	0	13.3275	18.046
10/17/2012 0:30	10/17/2012	0:30:00	41199.02083	0	13.328	18.048
10/17/2012 0:45	10/17/2012	0:45:00	41199.03125	0	13.3282	18.05
10/17/2012 1:00	10/17/2012	1:00:00	41199.04167	0	13.3302	18.052
10/17/2012 1:15	10/17/2012	1:15:00	41199.05208	0	13.33	18.054
10/17/2012 1:30	10/17/2012	1:30:00	41199.0625	0	13.331	18.056
10/17/2012 1:45	10/17/2012	1:45:00	41199.07292	0	13.3312	18.058
10/17/2012 2:00	10/17/2012	2:00:00	41199.08333	0	13.3314	18.059
10/17/2012 2:15	10/17/2012	2:15:00	41199.09375	0	13.3313	18.06
10/17/2012 2:30	10/17/2012	2:30:00	41199.10417	0	13.3303	18.061
10/17/2012 2:45	10/17/2012	2:45:00	41199.11458	0	13.3324	18.062
10/17/2012 3:00	10/17/2012	3:00:00	41199.125	0	13.3334	18.063
10/17/2012 3:15	10/17/2012	3:15:00	41199.13542	0	13.3334	18.064
10/17/2012 3:30	10/17/2012	3:30:00	41199.14583	0	13.3332	18.066
10/17/2012 3:45	10/17/2012	3:45:00	41199.15625	0	13.3322	18.066
10/17/2012 4:00	10/17/2012	4:00:00	41199.16667	0	13.3316	18.068
10/17/2012 4:15	10/17/2012	4:15:00	41199.17708	0	13.3304	18.07
10/17/2012 4:30	10/17/2012	4:30:00	41199.1875	0	13.3309	18.072
10/17/2012 4:45	10/17/2012	4:45:00	41199.19792	0	13.3307	18.073
10/17/2012 5:00	10/17/2012	5:00:00	41199.20833	0	13.3318	18.075
10/17/2012 5:15	10/17/2012	5:15:00	41199.21875	0	13.3327	18.077
10/17/2012 5:30	10/17/2012	5:30:00	41199.22917	0	13.3349	18.079
10/17/2012 5:45	10/17/2012	5:45:00	41199.23958	0	13.3368	18.08
10/17/2012 6:00	10/17/2012	6:00:00	41199.25	0	13.3366	18.081
10/17/2012 6:15	10/17/2012	6:15:00	41199.26042	0	13.3386	18.083
10/17/2012 6:30	10/17/2012	6:30:00	41199.27083	0	13.339	18.084
10/17/2012 6:45	10/17/2012	6:45:00	41199.28125	0	13.3403	18.085
10/17/2012 7:00	10/17/2012	7:00:00	41199.29167	0	13.3412	18.087
10/17/2012 7:15	10/17/2012	7:15:00	41199.30208	0	13.3413	18.088
10/17/2012 7:30	10/17/2012	7:30:00	41199.3125	0	13.3432	18.089
10/17/2012 7:45	10/17/2012	7:45:00	41199.32292	0	13.3436	18.092
10/17/2012 8:00	10/17/2012	8:00:00	41199.33333	0	13.3437	18.093
10/17/2012 8:15	10/17/2012	8:15:00	41199.34375	0	13.344	18.094
10/17/2012 8:30	10/17/2012	8:30:00	41199.35417	0	13.3447	18.094
10/17/2012 8:45	10/17/2012	8:45:00	41199.36458	0	13.3462	18.095
10/17/2012 9:00	10/17/2012	9:00:00	41199.375	0	13.3485	18.098
10/17/2012 9:15	10/17/2012	9:15:00	41199.38542	0	13.3504	18.1
10/17/2012 9:30	10/17/2012	9:30:00	41199.39583	0	13.3488	18.106
10/17/2012 9:45	10/17/2012	9:45:00	41199.40625	0	13.3487	18.108
10/17/2012 10:00	10/17/2012	10:00:00	41199.41667	0	13.3497	18.112
10/17/2012 10:15	10/17/2012	10:15:00	41199.42708	0	13.3507	18.115
10/17/2012 10:30	10/17/2012	10:30:00	41199.4375	0	13.3486	18.117
10/17/2012 10:45	10/17/2012	10:45:00	41199.44792	0	13.3488	18.12
10/17/2012 11:00	10/17/2012	11:00:00	41199.45833	0	13.3475	18.122
10/17/2012 11:15	10/17/2012	11:15:00	41199.46875	0	13.345	18.124
10/17/2012 11:30	10/17/2012	11:30:00	41199.47917	0	13.3433	18.127
10/17/2012 11:45	10/17/2012	11:45:00	41199.48958	0	13.3422	18.129
10/17/2012 12:00	10/17/2012	12:00:00	41199.5	0	13.3424	18.132
10/17/2012 12:15	10/17/2012	12:15:00	41199.51042	0	13.3398	18.135
10/17/2012 12:30	10/17/2012	12:30:00	41199.52083	0	13.3372	18.137
10/17/2012 12:45	10/17/2012	12:45:00	41199.53125	0	13.3356	18.139
10/17/2012 13:00	10/17/2012	13:00:00	41199.54167	0	13.3341	18.143
10/17/2012 13:15	10/17/2012	13:15:00	41199.55208	0	13.3319	18.146
10/17/2012 13:30	10/17/2012	13:30:00	41199.5625	0	13.3295	18.149
10/17/2012 13:45	10/17/2012	13:45:00	41199.57292	0	13.3269	18.151
10/17/2012 14:00	10/17/2012	14:00:00	41199.58333	0	13.3242	18.154
10/17/2012 14:15	10/17/2012	14:15:00	41199.59375	0	13.3226	18.157
10/17/2012 14:30	10/17/2012	14:30:00	41199.60417	0	13.3218	18.161
10/17/2012 14:45	10/17/2012	14:45:00	41199.61458	0	13.3197	18.163
10/17/2012 15:00	10/17/2012	15:00:00	41199.625	0	13.3199	18.166
10/17/2012 15:15	10/17/2012	15:15:00	41199.63542	0	13.3194	18.169
10/17/2012 15:30	10/17/2012	15:30:00	41199.64583	0	13.3195	18.172
10/17/2012 15:45	10/17/2012	15:45:00	41199.65625	0	13.3174	18.174
10/17/2012 16:00	10/17/2012	16:00:00	41199.66667	0	13.3176	18.177
10/17/2012 16:15	10/17/2012	16:15:00	41199.67708	0	13.3166	18.18
10/17/2012 16:30	10/17/2012	16:30:00	41199.6875	0	13.3159	18.181
10/17/2012 16:45	10/17/2012	16:45:00	41199.69792	0	13.3153	18.184
10/17/2012 17:00	10/17/2012	17:00:00	41199.70833	0	13.3146	18.186
10/17/2012 17:15	10/17/2012	17:15:00	41199.71875	0	13.3144	18.189
10/17/2012 17:30	10/17/2012	17:30:00	41199.72917	0	13.3145	18.192
10/17/2012 17:45	10/17/2012	17:45:00	41199.73958	0	13.3145	18.194
10/17/2012 18:00	10/17/2012	18:00:00	41199.75	0	13.3146	18.198
10/17/2012 18:15	10/17/2012	18:15:00	41199.76042	0	13.3144	18.199
10/17/2012 18:30	10/17/2012	18:30:00	41199.77083	0	13.3159	18.201
10/17/2012 18:45	10/17/2012	18:45:00	41199.78125	0	13.3159	18.204
10/17/2012 19:00	10/17/2012	19:00:00	41199.79167	0	13.3173	18.205
10/17/2012 19:15	10/17/2012	19:15:00	41199.80208	0	13.3196	18.207
10/17/2012 19:30	10/17/2012	19:30:00	41199.8125	0	13.3217	18.209
10/17/2012 19:45	10/17/2012	19:45:00	41199.82292	0	13.3232	18.211
10/17/2012 20:00	10/17/2012	20:00:00	41199.83333	0	13.324	18.214
10/17/2012 20:15	10/17/2012	20:15:00	41199.84375	0	13.3251	18.216
10/17/2012 20:30	10/17/2012	20:30:00	41199.85417	0	13.3265	18.218
10/17/2012 20:45	10/17/2012	20:45:00	41199.86458	0	13.3277	18.221
10/17/2012 21:00	10/17/2012	21:00:00	41199.875	0	13.3283	18.222
10/17/2012 21:15	10/17/2012	21:15:00	41199.88542	0	13.3268	18.224
10/17/2012 21:30	10/17/2012	21:30:00	41199.89583	0	13.3286	18.226
10/17/2012 21:45	10/17/2012	21:45:00	41199.90625	0	13.3294	18.227
10/17/2012 22:00	10/17/2012	22:00:00	41199.91667	0	13.3299	18.229
10/17/2012 22:15	10/17/2012	22:15:00	41199.92708	0	13.331	18.23
10/17/2012 22:30	10/17/2012	22:30:00	41199.9375	0	13.3325	18.232
10/17/2012 22:45	10/17/2012	22:45:00	41199.94792	0	13.3336	18.233
10/17/2012 23:00	10/17/2012	23:00:00	41199.95833	0	13.3352	18.235
10/17/2012 23:15	10/17/2012	23:15:00	41199.96875	0	13.3353	18.238
10/17/2012 23:30	10/17/2012	23:30:00	41199.97917	0	13.335	18.238
10/17/2012 23:45	10/17/2012	23:45:00	41199.98958	0	13.3357	18.239
10/18/2012 0:00	10/18/2012	0:00:00	41200	0	13.3374	18.24
10/18/2012 0:15	10/18/2012	0:15:00	41200.01042	0	13.3385	18.241
10/18/2012 0:30	10/18/2012	0:30:00	41200.02083	0	13.3388	18.243
10/18/2012 0:45	10/18/2012	0:45:00	41200.03125	0	13.3399	18.244
10/18/2012 1:00	10/18/2012	1:00:00	41200.04167	0	13.3412	18.245
10/18/2012 1:15	10/18/2012	1:15:00	41200.05208	0	13.3433	18.247
10/18/2012 1:30	10/18/2012	1:30:00	41200.0625	0	13.3445	18.248
10/18/2012 1:45	10/18/2012	1:45:00	41200.07292	0	13.345	18.249
10/18/2012 2:00	10/18/2012	2:00:00	41200.08333	0	13.3455	18.25
10/18/2012 2:15	10/18/2012	2:15:00	41200.09375	0	13.3468	18.252
10/18/2012 2:30	10/18/2012	2:30:00	41200.10417	0	13.3487	18.252
10/18/2012 2:45	10/18/2012	2:45:00	41200.11458	0	13.3495	18.253
10/18/2012 3:00	10/18/2012	3:00:00	41200.125	0	13.35	18.255
10/18/2012 3:15	10/18/2012	3:15:00	41200.13542	0	13.3516	18.255
10/18/2012 3:30	10/18/2012	3:30:00	41200.14583	0	13.3532	18.256
10/18/2012 3:45	10/18/2012	3:45:00	41200.15625	0	13.3551	18.256
10/18/2012 4:00	10/18/2012	4:00:00	41200.16667	0	13.3576	18.257
10/18/2012 4:15	10/18/2012	4:15:00	41200.17708	0	13.3607	18.257
10/18/2012 4:30	10/18/2012	4:30:00	41200.1875	0	13.3633	18.257
10/18/2012 4:45	10/18/2012	4:45:00	41200.19792	0	13.3667	18.258
10/18/2012 5:00	10/18/2012	5:00:00	41200.20833	0	13.3701	18.259
10/18/2012 5:15	10/18/2012	5:15:00	41200.21875	0	13.3752	18.26
10/18/2012 5:30	10/18/2012	5:30:00	41200.22917	0	13.3798	18.261
10/18/2012 5:45	10/18/2012	5:45:00	41200.23958	0	13.385	18.262
10/18/2012 6:00	10/18/2012	6:00:00	41200.25	0	13.389	18.263
10/18/2012 6:15	10/18/2012	6:15:00	41200.26042	0	13.3937	18.264
10/18/2012 6:30	10/18/2012	6:30:00	41200.27083	0	13.3985	18.265
10/18/2012 6:45	10/18/2012	6:45:00	41200.28125	0	13.4024	18.266
10/18/2012 7:00	10/18/2012	7:00:00	41200.29167	0	13.4065	18.267
10/18/2012 7:15	10/18/2012	7:15:00	41200.30208	0	13.4111	18.27
10/18/2012 7:30	10/18/2012	7:30:00	41200.3125	0	13.4163	18.272
10/18/2012 7:45	10/18/2012	7:45:00	41200.32292	0	13.4221	18.274
10/18/2012 8:00	10/18/2012	8:00:00	41200.33333	0	13.4275	18.275
10/18/2012 8:15	10/18/2012	8:15:00	41200.34375	0	13.4332	18.277
10/18/2012 8:30	10/18/2012	8:30:00	41200.35417	0	13.4387	18.278
10/18/2012 8:45	10/18/2012	8:45:00	41200.36458	0	13.4434	18.277
10/18/2012 9:00	10/18/2012	9:00:00	41200.375	0	13.4474	18.274
10/18/2012 9:15	10/18/2012	9:15:00	41200.38542	0	13.4521	18.269
10/18/2012 9:30	10/18/2012	9:30:00	41200.39583	0	13.4563	18.265
10/18/2012 9:45	10/18/2012	9:45:00	41200.40625	0	13.459	18.261
10/18/2012 10:00	10/18/2012	10:00:00	41200.41667	0	13.4613	18.26
10/18/2012 10:15	10/18/2012	10:15:00	41200.42708	0	13.4635	18.257
10/18/2012 10:30	10/18/2012	10:30:00	41200.4375	0	13.4659	18.257
10/18/2012 10:45	10/18/2012	10:45:00	41200.44792	0	13.4689	18.257
